Home > Stafford House Prices > Doxey

Sold House Prices in Doxey

This page displays sold house prices for Doxey in Stafford.

Advertisements

Doxey in Stafford ST16 consists mainly of semi-detached houses and terraced houses. Properties on Doxey typically have values around £150,000 - £200,000, with exceptional properties valued upwards of £1,000,000.

  • 36 Doxey, Stafford ST16 1EB
    £133,000 Detached house, Freehold 26th May 2005
  • 38 Doxey, Stafford ST16 1EB
    £162,000 Semi-detached house, Freehold 2nd June 2008
  • 41 Doxey, Stafford ST16 1EB
    £70,000 Semi-detached house, Freehold 12th November 1999
  • 46 Doxey, Stafford ST16 1EB
    £44,950 Detached house, Freehold 9th November 2001
  • Flat 1, 47 Doxey, Stafford ST16 1EB
    £47,500 Flat, Leasehold 15th August 2003
  • 49 Doxey, Stafford ST16 1EB
    £153,000 Semi-detached house, Freehold 9th June 2006
  • 50 Doxey, Stafford ST16 1EB
    £175,000 Semi-detached house, Freehold 28th May 2004
  • 51 Doxey, Stafford ST16 1EB
    £50,000 Terraced house, Freehold 29th November 1999
  • 51 Doxey, Stafford ST16 1EB
    £105,000 Terraced house, Freehold 10th February 2004
  • 52 Doxey, Stafford ST16 1EB
    £126,500 Terraced house, Freehold 7th July 2015
  • 55 Doxey, Stafford ST16 1EB
    £108,000 Terraced house, Freehold 29th April 2005
  • 55 Doxey, Stafford ST16 1EB
    £142,000 Terraced house, Freehold 6th December 2010
  • 55 Doxey, Stafford ST16 1EB
    £142,000 Terraced house, Freehold 22nd November 2006
  • 57 Doxey, Stafford ST16 1EE
    £220,000 Semi-detached house, Freehold 29th March 2007
  • 60 Doxey, Stafford ST16 1EE
    £41,000 Terraced house, Freehold 25th July 1996
  • 62 Doxey, Stafford ST16 1EE
    £55,000 Terraced house, Freehold 24th May 2001
  • 63 Doxey, Stafford ST16 1EE
    £90,000 Semi-detached house, Freehold 20th December 2012
  • 64 Doxey, Stafford ST16 1EE
    £66,000 Semi-detached house, Freehold 8th December 1995
  • 64 Doxey, Stafford ST16 1EE
    £218,000 Semi-detached house, Freehold 5th April 2007
  • 66 Doxey, Stafford ST16 1EE
    £115,000 Terraced house, Freehold 30th October 2013
  • 67 Doxey, Stafford ST16 1EE
    £245,000 Detached house, Freehold 31st May 2006
  • 68 Doxey, Stafford ST16 1EE
    £113,950 Semi-detached house, Freehold 30th January 2004
  • 68 Doxey, Stafford ST16 1EE
    £127,000 Semi-detached house, Freehold 29th November 2013
  • 68 Doxey, Stafford ST16 1EE
    £60,000 Semi-detached house, Freehold 6th January 1995
  • 68 Doxey, Stafford ST16 1EE
    £134,950 Semi-detached house, Freehold 29th July 2005
  • 69 Doxey, Stafford ST16 1EE
    £76,950 Semi-detached house, Freehold 26th January 2000
  • 70 Doxey, Stafford ST16 1EE
    £74,750 Semi-detached house, Freehold 1st September 1997
  • 70 Doxey, Stafford ST16 1EE
    £82,500 Semi-detached house, Freehold 1st February 2000
  • 70 Doxey, Stafford ST16 1EE
    £112,950 Semi-detached house, Freehold 27th May 2002
  • 75 Doxey, Stafford ST16 1EE
    £54,000 Semi-detached house, Freehold 14th August 1998
  • 79 Doxey, Stafford ST16 1EE
    £138,500 Detached house, Freehold 2nd April 2015
  • 81 Doxey, Stafford ST16 1EE
    £189,250 Semi-detached house, Freehold 7th July 2004
  • 83 Doxey, Stafford ST16 1EE
    £75,000 Semi-detached house, Freehold 3rd May 2002
  • 84 Doxey, Stafford ST16 1EE
    £73,000 Semi-detached house, Freehold 12th April 2002
  • 84 Doxey, Stafford ST16 1EE
    £125,000 Semi-detached house, Freehold 31st January 2014
  • 85 Doxey, Stafford ST16 1EE
    £74,500 Terraced house, Freehold 12th April 2002
  • 85 Doxey, Stafford ST16 1EE
    £150,000 Terraced house, Freehold 26th April 2012
  • 85 Doxey, Stafford ST16 1EE
    £102,000 Terraced house, Freehold 26th September 2003
  • 86 Doxey, Stafford ST16 1EE
    £160,000 Terraced house, Freehold 29th April 2005
  • 86 Doxey, Stafford ST16 1EE
    £49,000 Terraced house, Freehold 10th November 1995
  • 86 Doxey, Stafford ST16 1EE
    £49,000 Terraced house, Freehold 22nd January 1999
  • 96 Doxey, Stafford ST16 1EG
    £41,000 Semi-detached house, Freehold 22nd August 1997
  • 96 Doxey, Stafford ST16 1EG
    £136,000 Semi-detached house, Freehold 4th April 2014
  • 100 Doxey, Stafford ST16 1EG
    £44,000 Semi-detached house, Freehold 15th December 2000
  • 100 Doxey, Stafford ST16 1EG
    £104,950 Semi-detached house, Freehold 6th August 2004
  • 100 Doxey, Stafford ST16 1EG
    £37,950 Semi-detached house, Freehold 30th May 1997
  • 106 Doxey, Stafford ST16 1EG
    £125,000 Terraced house, Freehold 4th March 2008
  • 111 Doxey, Stafford ST16 1EG
    £67,500 Terraced house, Freehold 1st December 2000
  • 111 Doxey, Stafford ST16 1EG
    £128,500 Terraced house, Freehold 13th December 2004
  • 111 Doxey, Stafford ST16 1EG
    £50,500 Terraced house, Freehold 12th August 1999
  • 111 Doxey, Stafford ST16 1EG
    £120,000 Terraced house, Freehold 7th August 2009
  • 114 Doxey, Stafford ST16 1EG
    £33,050 Semi-detached house, Freehold 25th July 1997
  • 117 Doxey, Stafford ST16 1EG
    £47,000 Terraced house, Freehold 16th July 1999
  • 118 Doxey, Stafford ST16 1EG
    £120,000 Terraced house, Freehold 27th February 2006
  • 118 Doxey, Stafford ST16 1EG
    £59,000 Terraced house, Freehold 9th July 2001
  • 121 Doxey, Stafford ST16 1EG
    £41,500 Terraced house, Freehold 23rd April 1999
  • 122 Doxey, Stafford ST16 1EG
    £20,000 Terraced house, Freehold 10th September 1999
  • 124 Doxey, Stafford ST16 1EG
    £87,500 Detached house, Freehold 29th August 1997
  • 136 Doxey, Stafford ST16 1EQ
    £150,000 Detached house, Freehold 20th October 2004
  • 137 Doxey, Stafford ST16 1EQ
    £96,500 Detached house, Freehold 14th December 2001
  • 144 Doxey, Stafford ST16 1EQ
    £140,000 Semi-detached house, Freehold 18th November 2009
  • 146 Doxey, Stafford ST16 1EQ
    £76,000 Detached house, Freehold 25th July 1996
  • 155 Doxey, Stafford ST16 1EQ
    £79,000 Semi-detached house, Freehold 28th January 2002
  • 155 Doxey, Stafford ST16 1EQ
    £129,950 Semi-detached house, Freehold 1st June 2005
  • 160 Doxey, Stafford ST16 1EQ
    £104,950 Semi-detached house, Freehold 8th November 2002
  • 162 Doxey, Stafford ST16 1EQ
    £51,000 Semi-detached house, Freehold 19th May 1995
  • 165 Doxey, Stafford ST16 1EQ
    £156,000 Semi-detached house, Freehold 23rd July 2010
  • 166 Doxey, Stafford ST16 1EQ
    £147,000 Semi-detached house, Freehold 4th October 2013
  • 167 Doxey, Stafford ST16 1EQ
    £105,000 Semi-detached house, Freehold 8th September 2003
  • 168 Doxey, Stafford ST16 1EQ
    £130,000 Semi-detached house, Freehold 19th July 2013
  • 169 Doxey, Stafford ST16 1EQ
    £132,000 Semi-detached house, Freehold 18th March 2005
  • 174 Doxey, Stafford ST16 1EQ
    £57,000 Semi-detached house, Freehold 22nd July 1996
  • 176 Doxey, Stafford ST16 1EQ
    £155,000 Semi-detached house, Freehold 4th July 2008
  • 177 Doxey, Stafford ST16 1EQ
    £155,000 Detached house, Freehold 20th September 2002
  • 183 Doxey, Stafford ST16 1EG
    £26,500 Semi-detached house, Freehold 24th December 1997
  • 205 Doxey, Stafford ST16 1EG
    £85,000 Semi-detached house, Freehold 27th July 2001
  • 206 Doxey, Stafford ST16 1EG
    £73,500 Semi-detached house, Freehold 23rd June 1995
  • 207 Doxey, Stafford ST16 1EG
    £137,950 Terraced house, Freehold 21st May 2004
  • 207 Doxey, Stafford ST16 1EG
    £171,000 Terraced house, Freehold 18th November 2013
  • 207 Doxey, Stafford ST16 1EG
    £51,000 Terraced house, Freehold 19th December 1997
  • 209 Doxey, Stafford ST16 1EG
    £47,500 Terraced house, Freehold 3rd July 2000
  • 210a Doxey, Stafford ST16 1EG
    £88,000 Terraced house, Freehold 20th August 2012
  • 213 Doxey, Stafford ST16 1EG
    £75,000 Terraced house, Freehold 1st February 2002
  • 214 Doxey, Stafford ST16 1EG
    £145,000 Terraced house, Freehold 18th December 2009
  • 214 Doxey, Stafford ST16 1EG
    £65,000 Terraced house, Freehold 7th May 2003
  • 214 Doxey, Stafford ST16 1EG
    £125,000 Terraced house, Freehold 5th March 2004
  • 220 Doxey, Stafford ST16 1EG
    £206,000 Detached house, Freehold 5th May 2006
  • 220 Doxey, Stafford ST16 1EG
    £87,000 Detached house, Freehold 2nd July 1999
  • 222 Doxey, Stafford ST16 1EG
    £180,000 Detached house, Freehold 3rd December 2004
  • 226 Doxey, Stafford ST16 1EE
    £45,250 Terraced house, Freehold 28th November 1996
  • 227 Doxey, Stafford ST16 1EE
    £123,000 Terraced house, Freehold 10th July 2015
  • 228 Doxey, Stafford ST16 1EE
    £130,000 Semi-detached house, Freehold 3rd February 2015
  • 230 Doxey, Stafford ST16 1EE
    £59,950 Terraced house, Freehold 1st November 2000
  • 231 Doxey, Stafford ST16 1EE
    £120,000 Semi-detached house, Freehold 22nd September 2006
  • 232 Doxey, Stafford ST16 1EE
    £52,500 Terraced house, Freehold 30th June 1998
  • 235 Doxey, Stafford ST16 1EE
    £38,000 Terraced house, Freehold 28th February 1995
  • 236 Doxey, Stafford ST16 1EE
    £100,000 Semi-detached house, Freehold 9th May 2003
  • 236 Doxey, Stafford ST16 1EE
    £79,950 Semi-detached house, Freehold 15th April 2002
  • 237 Doxey, Stafford ST16 1EE
    £117,950 Semi-detached house, Freehold 8th September 2004
  • 238 Doxey, Stafford ST16 1EE
    £49,000 Semi-detached house, Freehold 16th December 1996
  • 238 Doxey, Stafford ST16 1EE
    £83,000 Semi-detached house, Freehold 25th May 2001
  • 238 Doxey, Stafford ST16 1EE
    £90,500 Semi-detached house, Freehold 17th October 2002
  • 239 Doxey, Stafford ST16 1EE
    £60,000 Semi-detached house, Freehold 9th June 1997
  • 241 Doxey, Stafford ST16 1EE
    £160,000 Terraced house, Freehold 1st April 2008
  • 242 Doxey, Stafford ST16 1EE
    £165,000 Semi-detached house, Freehold 3rd June 2015
  • 242 Doxey, Stafford ST16 1EE
    £160,000 Semi-detached house, Freehold 17th December 2004
  • 242 Doxey, Stafford ST16 1EE
    £72,000 Semi-detached house, Freehold 28th July 2000
  • 243 Doxey, Stafford ST16 1EE
    £137,000 Semi-detached house, Freehold 30th November 2010
  • 243 Doxey, Stafford ST16 1EE
    £61,500 Semi-detached house, Freehold 28th May 1999
  • 243 Doxey, Stafford ST16 1EE
    £75,000 Semi-detached house, Freehold 1st February 2002
  • 244 Doxey, Stafford ST16 1EE
    £65,000 Semi-detached house, Freehold 11th December 1998
  • 244 Doxey, Stafford ST16 1EE
    £222,000 Semi-detached house, Freehold 3rd August 2006
  • 246 Doxey, Stafford ST16 1EE
    £177,000 Semi-detached house, Freehold 4th October 2013
  • 246 Doxey, Stafford ST16 1EE
    £79,000 Semi-detached house, Freehold 1st November 1999
  • 247 Doxey, Stafford ST16 1EE
    £205,000 Semi-detached house, Freehold 23rd February 2007
  • 249 Doxey, Stafford ST16 1EE
    £249,950 Semi-detached house, Freehold 18th February 2005
  • 250 Doxey, Stafford ST16 1EE
    £79,000 Detached house, Freehold 22nd March 1999
  • 250 Doxey, Stafford ST16 1EE
    £188,500 Detached house, Freehold 14th October 2005
  • 250 Doxey, Stafford ST16 1EE
    £136,950 Detached house, Freehold 20th February 2003
  • 251 Doxey, Stafford ST16 1EE
    £230,000 Semi-detached house, Freehold 17th October 2007
  • 251 Doxey, Stafford ST16 1EE
    £46,000 Terraced house, Freehold 16th August 1996
  • 252 Doxey, Stafford ST16 1EE
    £151,500 Semi-detached house, Freehold 30th November 2012
  • 253 Doxey, Stafford ST16 1EE
    £80,000 Semi-detached house, Freehold 6th January 1995
  • 253 Doxey, Stafford ST16 1EE
    £215,000 Semi-detached house, Freehold 16th November 2012
  • 254 Doxey, Stafford ST16 1EE
    £215,000 Terraced house, Freehold 2nd March 2007
  • 255 Doxey, Stafford ST16 1EE
    £36,500 Terraced house, Freehold 30th September 1996
  • 255 Doxey, Stafford ST16 1EE
    £65,000 Terraced house, Freehold 29th November 2001
  • 255 Doxey, Stafford ST16 1EE
    £142,950 Terraced house, Freehold 18th May 2007
  • 255 Doxey, Stafford ST16 1EE
    £25,500 Terraced house, Freehold 8th March 1996
  • 257 Doxey, Stafford ST16 1EE
    £121,000 Terraced house, Freehold 8th July 2010
  • 258 Doxey, Stafford ST16 1EE
    £68,000 Terraced house, Freehold 15th April 2002
  • 259 Doxey, Stafford ST16 1EE
    £59,995 Semi-detached house, Freehold 26th January 2001
  • 260 Doxey, Stafford ST16 1EE
    £175,000 Detached house, Freehold 30th June 2009
  • 260 Doxey, Stafford ST16 1EE
    £997,000 Other, Freehold 8th May 2015
  • 262 Doxey, Stafford ST16 1EB
    £128,000 Terraced house, Freehold 4th October 2013
  • 262 Doxey, Stafford ST16 1EB
    £93,000 Terraced house, Freehold 10th October 2003
  • 263 Doxey, Stafford ST16 1EB
    £97,000 Terraced house, Freehold 11th February 2011
  • 264 Doxey, Stafford ST16 1EB
    £41,500 Terraced house, Freehold new build 14th November 1996
  • 267 Doxey, Stafford ST16 1EB
    £115,000 Terraced house, Freehold 19th July 2013
  • 268 Doxey, Stafford ST16 1EB
    £54,500 Terraced house, Freehold 31st January 2000
  • 268 Doxey, Stafford ST16 1EB
    £40,000 Terraced house, Freehold 7th March 1997
  • 268 Doxey, Stafford ST16 1EB
    £123,500 Terraced house, Freehold 29th October 2013
  • 277 Doxey, Stafford ST16 1EB
    £120,000 Detached house, Freehold 7th January 2004
  • 2 Brookhouse Farm Doxey, Stafford ST16 1HG
    £125,000 Semi-detached house, Freehold 23rd October 2003
  • 1 Brookhouse Farm Doxey, Stafford ST16 1HG
    £130,000 Flat, Freehold 22nd September 2003
  • Brooklands Doxey, Stafford ST16 1HG
    £93,000 Detached house, Freehold 6th August 1999
  • Brookside Bungalow Doxey, Stafford ST16 1HG
    £180,000 Detached house, Freehold 19th December 2006
  • Brookside Bungalow Doxey, Stafford ST16 1HG
    £189,000 Detached house, Freehold 12th January 2011
  • Advertisements

    All sold house price data on Stafford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Doxey

    Map showing Doxey in Stafford.