Home > Stafford House Prices > Meadow Glade

Sold House Prices in Meadow Glade

This page displays sold house prices for Meadow Glade in Stafford.

Advertisements

Meadow Glade in Hixon, Stafford consists predominantly of semi-detached houses. Properties on Meadow Glade typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Meadow Glade, Hixon ST18 0NT
    £175,000 Semi-detached house, Freehold 5th July 2010
  • 1 Meadow Glade, Hixon ST18 0NT
    £156,000 Semi-detached house, Freehold 24th October 2006
  • 2 Meadow Glade, Hixon ST18 0NT
    £59,950 Semi-detached house, Freehold 2nd June 1999
  • 4 Meadow Glade, Hixon ST18 0NT
    £124,500 Semi-detached house, Leasehold 26th March 2004
  • 5 Meadow Glade, Hixon ST18 0NT
    £125,000 Semi-detached house, Freehold 4th March 2011
  • 9 Meadow Glade, Hixon ST18 0NT
    £128,500 Semi-detached house, Freehold 24th August 2012
  • 9 Meadow Glade, Hixon ST18 0NT
    £130,000 Semi-detached house, Freehold 5th May 2006
  • 10 Meadow Glade, Hixon ST18 0NT
    £83,000 Semi-detached house, Freehold 22nd May 1998
  • 11 Meadow Glade, Hixon ST18 0NT
    £56,500 Semi-detached house, Freehold 5th February 1999
  • 13 Meadow Glade, Hixon ST18 0NT
    £135,000 Semi-detached house, Freehold 15th September 2005
  • 13 Meadow Glade, Hixon ST18 0NT
    £55,000 Semi-detached house, Freehold 28th August 1998
  • 14 Meadow Glade, Hixon ST18 0NT
    £52,500 Semi-detached house, Freehold 11th January 2000
  • 16 Meadow Glade, Hixon ST18 0NT
    £139,950 Semi-detached house, Freehold 6th October 2004
  • 16 Meadow Glade, Hixon ST18 0NT
    £132,000 Semi-detached house, Freehold 28th June 2013
  • 16 Meadow Glade, Hixon ST18 0NT
    £106,000 Semi-detached house, Freehold 4th July 2003
  • 16 Meadow Glade, Hixon ST18 0NT
    £57,000 Semi-detached house, Freehold 23rd April 1999
  • 18 Meadow Glade, Hixon ST18 0NT
    £65,000 Semi-detached house, Leasehold 9th March 2001
  • 18 Meadow Glade, Hixon ST18 0NT
    £155,000 Semi-detached house, Freehold 30th November 2007
  • 19 Meadow Glade, Hixon ST18 0NT
    £63,950 Terraced house, Freehold 12th December 1997
  • 20 Meadow Glade, Hixon ST18 0NT
    £48,000 Semi-detached house, Leasehold 25th August 1995
  • 20 Meadow Glade, Hixon ST18 0NT
    £120,000 Semi-detached house, Freehold 7th July 2006
  • 20 Meadow Glade, Hixon ST18 0NT
    £61,500 Semi-detached house, Freehold 4th August 2000
  • 21 Meadow Glade, Hixon ST18 0NT
    £137,500 Detached house, Freehold 16th July 2010
  • 21 Meadow Glade, Hixon ST18 0NT
    £148,000 Detached house, Freehold 5th August 2005
  • 23 Meadow Glade, Hixon ST18 0NT
    £124,950 Semi-detached house, Freehold 26th March 2004
  • 23 Meadow Glade, Hixon ST18 0NT
    £59,995 Semi-detached house, Freehold 12th May 2000
  • 23 Meadow Glade, Hixon ST18 0NT
    £90,000 Semi-detached house, Freehold 11th December 2002
  • 24 Meadow Glade, Hixon ST18 0NT
    £74,950 Semi-detached house, Freehold 24th September 2002
  • 29 Meadow Glade, Hixon ST18 0NT
    £152,500 Semi-detached house, Freehold 21st September 2015
  • 29 Meadow Glade, Hixon ST18 0NT
    £49,000 Semi-detached house, Freehold 23rd May 1997
  • 31 Meadow Glade, Hixon ST18 0NT
    £68,800 Semi-detached house, Leasehold 7th August 2000
  • 33 Meadow Glade, Hixon ST18 0NT
    £49,500 Semi-detached house, Freehold 28th June 1996
  • 35 Meadow Glade, Hixon ST18 0NT
    £56,500 Semi-detached house, Leasehold 16th October 1998
  • 35 Meadow Glade, Hixon ST18 0NT
    £109,950 Semi-detached house, Leasehold 19th December 2003
  • 36 Meadow Glade, Hixon ST18 0NT
    £55,000 Semi-detached house, Leasehold 3rd March 1995
  • 38 Meadow Glade, Hixon ST18 0NT
    £52,000 Detached house, Leasehold 18th December 1995
  • 40 Meadow Glade, Hixon ST18 0NT
    £140,000 Semi-detached house, Freehold 2nd November 2012
  • 40 Meadow Glade, Hixon ST18 0NT
    £75,000 Semi-detached house, Freehold 25th October 2002
  • 40 Meadow Glade, Hixon ST18 0NT
    £84,500 Semi-detached house, Freehold 13th December 2002
  • 40 Meadow Glade, Hixon ST18 0NT
    £61,500 Semi-detached house, Freehold 17th December 1999
  • 50 Meadow Glade, Hixon ST18 0NT
    £47,000 Semi-detached house, Leasehold 9th December 1996
  • 52 Meadow Glade, Hixon ST18 0NT
    £118,500 Terraced house, Freehold 23rd April 2004
  • 54 Meadow Glade, Hixon ST18 0NT
    £67,000 Terraced house, Freehold 26th October 2001
  • 54 Meadow Glade, Hixon ST18 0NT
    £130,000 Terraced house, Freehold 22nd April 2005
  • 54 Meadow Glade, Hixon ST18 0NT
    £59,500 Terraced house, Freehold 11th September 2000
  • 56 Meadow Glade, Hixon ST18 0NT
    £59,000 Terraced house, Freehold 9th March 2000
  • 56 Meadow Glade, Hixon ST18 0NT
    £106,500 Terraced house, Freehold 19th December 2003
  • 56 Meadow Glade, Hixon ST18 0NT
    £144,500 Terraced house, Freehold 5th January 2006
  • 56 Meadow Glade, Hixon ST18 0NT
    £145,000 Terraced house, Freehold 9th July 2010
  • 58 Meadow Glade, Hixon ST18 0NT
    £57,500 Semi-detached house, Freehold 23rd July 1999
  • Advertisements

    All sold house price data on Stafford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Meadow Glade

    Map showing Meadow Glade in Stafford.