This page displays sold house prices for Overhill Road in Stafford.
Overhill Road in Stafford ST17 consists predominantly of detached houses. Properties on Overhill Road typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.
£126,000 | Detached house, Freehold | 13th July 2000 |
£250,000 | Detached house, Freehold | 2nd June 2011 |
£293,000 | Detached house, Freehold | 16th November 2007 |
£228,518 | Detached house, Freehold | 14th February 2014 |
£265,000 | Detached house, Freehold | 23rd September 2014 |
£210,000 | Detached house, Freehold | 26th June 2003 |
£285,000 | Detached house, Freehold | 18th February 2010 |
£187,000 | Detached house, Freehold | 23rd November 2001 |
£105,000 | Detached house, Freehold | 20th April 2000 |
£176,000 | Detached house, Freehold | 23rd January 2002 |
£249,000 | Detached house, Freehold | 18th August 2014 |
£130,000 | Detached house, Freehold | 8th May 1997 |
£95,000 | Detached house, Freehold | 8th August 1996 |
All sold house price data on Stafford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Overhill Road in Stafford.